Call Us : 08062733246
Referncia | Dimetro (mm) |
A (mm) |
B (mm) |
C (mm) | D (Poleg) |
E (mm) |
F (mm) |
G (mm) |
R1 (in) |
R2 (in) |
PESO (g) |
CAIXA | ||
Min | Max | Pequena | Grande | |||||||||||
P-CT233020 | 20x1/2" | 55 | 27 | 19.2 | 19.5 | 44 | 35 | 15 | 56 | 1/2" | 16 | 58 | 10 | 100 |
P-CT233025 | 25x3/4" | 58 | 33 | 24.2 | 24.5 | 52 | 42 | 16 | 67 | 3/4" | 20 | 86 | 10 | 100 |
P-CT233026 | 25x1/2" | 57 | 33 | 24.2 | 24.5 | 47 | 35 | 16 | 59 | 1/2" | 16 | 63 | 10 | 100 |
P-CT233033 | 32x3/4" | 69 | 42 | 30.8 | 31.2 | 63 | 35 | 16 | 59 | 1/2" | 16 | 63 | 10 | 100 |
P-CT233032 | 32x1" | 69 | 44 | 31.0 | 31.5 | 60 | 52 | 18 | 77 | 1" | 26 | 132 | 5 | 50 |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |