Specification
Reference | Diameter | A | B | C | D | F | PESO | MODEL | Model | CAIXA |
Min | Max | Pequena | Grande |
|
|
|
|
|
|
|
P-CT206020 | 20 | 39,1 | 27,2 | 19.2 | 19.5 | - | 15 | 0.014 | A | M-F |
P-CT206025 | 25 | 44,9 | 32,8 | 24.2 | 24.5 | - | 16 | 0.023 | A | M-F |
P-CT206032 | 32 | 57,3 | 42,6 | 31.1 | 31.5 | - | 18 | 0.045 | A | M-F |
P-206040 | 40 | 68 | 53 | 39 | 39.4 | - | 20.5 | 0.076 | A | M-F |
P-206050 | 50 | 84 | 68 | 48.9 | 49.4 | - | 23.5 | 0.131 | A | M-F |
P-206063 | 63 | 104 | 85 | 61.9 | 62.5 | - | 27.5 | 0.271 | A | M-F |
P-206075 | 75 | 120 | 100 | 73.7 | 74.2 | - | 31 | 0.442 | A | M-F |
P-206090 | 90 | 145 | 121 | 88.6 | 89.2 | - | 36.5 | 0.730 | A | M-F |
P-2060110 | 110 | 168 | 131 | 108.4 | 109 | - | 41.5 | 1.143 | A | M-F |
P-2060125 | 125 | 191 | 155 | 122.4 | 124.6 | - | 40 | 1.790 | A | M-F |
P-2060160 | 160 | 223 | 162 | 116.2 | 118.1 | 39 | - | 2.600 | B | B |
Product details
Country of Origin | Made in India |
Size | 160,200,250,315,355,400mm |
Material | Polypropylene Random (PP-R) |
Elbow Bend Angle | 90 degree |
End Connection Type | Socketweld |
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |