Product details
Country of Origin | Made in India |
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
Brand | Huliot |
Color | Green |
Size | 20x3/4", 25x1", 25x1", 25x1", 32x1", 40x1.1/2" , 50x2", 63x2.1/2", 63x2.1/2" |
Material | Polypropylene Random (PP-R) |
Specification
Reference | Diameter | A | B | C (mm) | D | E | F | G | Model | Reference |
Min | Max |
|
|
|
|
|
|
|
| Min |
P-234020-L | 20X3/4" | 67 | 36 | 19.2 | 19.5 | 3/4" | 32 | 14.5 | 1/2" | P-234020-L |
P-234025-L | 25X1" | 72 | 44 | 24.2 | 24.5 | 1" | 41 | 16 | 3/4" | P-234025-L |
P-234026-L | 25X3/4" | 67 | 37 | 24.2 | 24.5 | 3/4" | 32 | 16 | 1/2" | P-234026-L |
P-234032-L | 32X1.1/4" | 81 | 53 | 31.1 | 31.5 | 1.1/4" | 51 | 18 | 1" | P-234032-L |
P-234033-L | 32X1" | 81 | 53 | 31.1 | 31.5 | 1" | 51 | 18 | 3/4" | P-234033-L |
P-234040-L | 40X1.1/2" | 94 | 68 | 39 | 39.4 | 1.1/2" | 58 | 20.5 | 1.1/4" | P-234040-L |
P-234050-L | 50X2" | 107 | 80 | 48.9 | 49.4 | 2" | 71 | 23.5 | 1.1/2" | P-234050-L |
P-234063-L | 63X2.1/2" | 123 | 95 | 61.9 | 62.5 | 2.1/2" | 89 | 27.5 | 2" | P-234063-L |
P-234075-L | 75X3" | 135 | 12 | 73.7 | 74.2 | 3" | 101 | 31 | 2.1/2" | P-234075-L |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |