Reference | Diameter | A | B1 | B2 | C | D | F | E | R1 | R2 | MODEL | CAIXA |
Pesquera | Grande |
|
|
|
|
|
|
|
|
|
|
|
P-CT325020 | 20X1/2" | 47 | 33 | 27 | 19.2 | 33 | 14.5 | 21 | 1/2" | 16 | A | 20 |
P-CT325025 | 25X3/4" | 53 | 40 | 33 | 24.2 | 36 | 16 | 21 | 3/4" | 20 | A | 10 |
P-CT325025 | 25X1/2" | 48 | 36 | 33 | 24.2 | 34 | 16 | 21 | 1/2" | 16 | A | 10 |
P-CT325033 | 32X3/4" | 55 | 42 | 43 | 31.1 | 39 | 18 | 26 | 3/4" | 20 | A | 10 |
P-CT325032 | 32X1" | 61 | 51 | 43 | 31.1 | 41 | 18 | 26 | 1" | 26 | A | 10 |
P-325040 | 40X1.1/4" | 77 | 68 | 54 | 39 | 1.1/4" | 20.5 | 28 | 1.1/4" | 35 | B | 4 |
P-325050 | 50X1.1/2" | 90 | 79 | 66 | 48.9 | 1.1/2" | 23.5 | 32 | 1.1/2" | 40 | B | 4 |
P-325063 | 63X2" | 98 | 95 | 84 | 61.9 | 2" | 27.5 | 32 | 2" | 52 | C | 2 |
P-325075 | 75X2.1/2" | 109 | 112 | 100 | 73.7 | 2.1/2" | 31 | 32 | 2.1/2" | 66 | C | 1 |
P-325090 | 90X3" | 121 | 127 | 119 | 88.6 | 3" | 36.5 | 34 | 3" | 78 | C | 1 |
P-3250110 | 110X4" | 137 | 166 | 144 | 108.4 | 4" | 41.5 | 41 | 4" | 103 | C | 1 |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |