Call Us : 08062733246
Specification
Reference | Diameter | A | B | C (mm) | D1 | D2 | E | F | G1 | G2 | R1 | R2 | PESO | CAIXA |
Pequena | Grande |
|
|
|
|
|
|
|
|
|
|
|
|
|
P-CT208020-L | 20x3/4" | 50 | 30 | 19 | 44 | 14 | 38 | 14.5 | 44 | 69 | 1/2" | 3/4" | 121 | 1 |
P-CT208025-L | 25x1" | 61 | 36 | 24 | 51 | 16 | 45 | 16 | 51 | 79 | 3/4" | 1" | 211 | 1 |
P-CT208026-L | 25x3/4" | 54 | 37 | 24 | 53 | 14 | 38 | 16 | 53 | 90 | 1/2" | 3/4" | 129 | 1 |
P-CT208032-L | 32x1.1/4" | 67 | 43 | 31 | 66 | 19 | 45 | 18 | 66 | 95 | 1" | 1.1/4" | 308 | 1 |
P-CT208033-L | 32x1" | 61 | 44 | 31 | 66 | 16 | 50 | 18 | 66 | 98 | 3/4" | 1" | 217 | 1 |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |