Specification
Reference | Diameter | A | B | C (mm) | D | F | PESO | Model | CAIXA |
Min | Max | Pesquera | Grande |
|
|
|
|
|
|
P-CT202020 | 20 | 48 | 27 | 19.2 | 19.5 | 26 | 15 | 0.013 | M-F |
P-CT202025 | 25 | 55 | 35 | 24.2 | 24.5 | 29 | 16 | 0.019 | M-F |
P-CT202032 | 32 | 67 | 42 | 31.1 | 31.5 | 36 | 18 | 0.036 | M-F |
P-202040 | 40 | 70 | 52 | 39 | 39.4 | 40 | 20.5 | 0.058 | M-F |
P-202050 | 50 | 85 | 65 | 48.9 | 49.4 | 44 | 23.5 | 0.094 | M-F |
P-202063 | 63 | 97 | 82 | 61.9 | 62.5 | 53 | 27.5 | 0.172 | M-F |
P-202075 | 75 | 130 | 101 | 73.7 | 74.2 | 68 | 31 | 0.333 | M-F |
P-202090 | 90 | 150 | 122 | 88.6 | 89.2 | 79 | 36.5 | 0.548 | M-F |
P-2020110 | 110 | 179 | 144 | 108.4 | 109.4 | 92 | 41.5 | 0.884 | M-F |
P-2020125 | 125 | 209 | 162 | 122.4 | 124.6 | 110 | 40 | 1.400 | M-F |
P-2020160 | 160 | 218 | 162 | 115.2 | 117.2 | 120 | - | 1.720 | B |
Product details
Country of Origin | Made in India |
Size | 160,200,250,315,355,400mm |
Material | Polypropylene Random (PP-R) |
Elbow Bend Angle | 45 degree |
End Connection Type | Socketweld |
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |