Specification
Reference | Diameter | A | B | C (mm) | D | E | F | PESO | CAIXA |
Min | Max | Pequena | Grande |
|
|
|
|
|
|
P-CT230020 | 20 | 51 | 27 | 19.2 | 19.5 | 12 | 39 | 15 | 0.019 |
P-CT230025 | 25 | 60 | 33 | 24.2 | 24.5 | 14 | 46 | 16 | 0.028 |
P-CT230032 | 32 | 73 | 43 | 31.1 | 31.5 | 16 | 43 | 18 | 0.055 |
P-230040 | 40 | 83 | 53 | 39 | 39.4 | 18 | 76 | 21 | 0.100 |
P-230050 | 50 | 100 | 66 | 48.9 | 49.4 | 19 | 98 | 24 | 0.178 |
P-230063 | 63 | 124 | 85 | 61.9 | 62.5 | 19 | 103 | 28 | 0.350 |
P-230075 | 75 | 141 | 101 | 73.7 | 74.2 | 21 | 129 | 31 | 0.570 |
P-230090 | 90 | 165 | 120 | 88.6 | 89.2 | 23 | 145 | 37 | 0.880 |
P-2300110 | 110 | 201 | 140 | 108.4 | 109 | 28 | 169 | 42 | 1.545 |
P-2300125 | 125 | 223 | 163 | 122.4 | 124.6 | 30 | 180 | 40 | 2.241 |
P-2300160 | 160 | 296 | 162 | 116.8 | 118.5 | 39 | 235 | - | 3.253 |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |