
Specification
Reference | Diameter | A | B | C (mm) | D | E | PESO | MODELO | CAIXA |
Min | Max | Pequena | Grande |
|
|
|
|
|
|
CT2300200 | 200 | 505 | 200 | 159.7 | 161.9 | 120 | 348 | 7,580 | A |
CT2300250 | 250 | 573 | 250 | 214.0 | 217.0 | 131 | 410 | 12,300 | A |
CT2300315* | 315 | 945 | 315 | 277.0 | - | 295 | 624 | 20,700 | B |
CT2300355* | 355 | 948 | 355 | 307.0 | - | 309 | 656 | 25,800 | B |
CT2300400* | 400 | 1145 | 100 | 349.0 | - | 324 | 740 | 36,520 | B |
Product details
Country of Origin | Made in India |
Size/ Diameter | 160,200,250,315,355,400mm |
Brand | Huliot |
Fitting Type | Tee |
Usage/ Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
Connection | Welded |
Material | Polypropylene Random (PP-R) |
![]() |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |