Specification
Reference | Diameter | A | B1 | B2 | C | D | E | F | G | R | PESO | Model | CAIXA |
Pesquera | Grande |
|
|
|
|
|
|
|
|
|
|
|
|
P-CT234020 | 20X1/2" | 35 | 33 | 27 | 19 | - | - | 14.5 | 21 | 1/2" | 0,038 | A | 20 |
P-CT234025 | 25X3/4" | 39 | 40 | 33 | 24 | - | - | 16 | 21 | 3/4" | 0,049 | A | 10 |
P-CT234026 | 25X1/2" | 35 | 36 | 33 | 24 | - | - | 16 | 21 | 1/2" | 0,042 | A | 10 |
P-CT234033 | 32X3/4" | 41 | 42 | 43 | 31 | - | - | 19 | 26 | 3/4" | 0,056 | A | 10 |
P-CT234032 | 32X1" | 47 | 53 | 43 | 31 | - | - | 19 | 26 | 1" | 0,087 | A | 10 |
P-234040 | 40X11/4" | 57 | 68 | 54 | 39 | 48 | 48 | 20.5 | 28 | 1.1/4" | 0,253 | B | 5 |
P-234050 | 50X11/2" | 62 | 80 | 66 | 49 | 53 | 54 | 23.5 | 32 | 1.1/2" | 0,373 | B | 4 |
P-234063 | 63X2" | 76 | 94 | 84 | 62 | 60 | 65 | 27.4 | 32 | 2" | 0,565 | B | 2 |
P-234075 | 75X2.1/2" | 85 | 114 | 100 | 74 | 63 | 81 | 31 | 32 | 2.1/2" | 0,953 | B | 1 |
P-234090 | 90X3" | 92 | 128 | 119 | 89 | 71 | 94 | 35.5 | 34 | 3" | 1,205 | B | 1 |
P-2340110 | 110X4" | 104 | 164 | 144 | 108 | 83 | 119 | 41.5 | 41 | 4" | 1,995 | B | 1 |
Product details
Country of Origin | Made in India |
Brand | Huliot |
Color | Green |
Size | 20x1/2",25x3/4",25x1/2",32x3/4",32x1",32x1",32x1",63x2",75x2.1/2",110x4" |
Material | Polypropylene Random (PP-R) |
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |