Call Us : 08062733246
Specification
Reference | Diameter | A | B | C | D | E | F | G | R1 | R2 | PESO | CAIXA |
Min | Max | Pesquera | Grande |
|
|
|
|
|
|
|
|
|
P-CT209020 | 20x1/2" | 45 | 27 | 18,9 | 19,2 | 0 | 35 | 15 | 56 | 1/2" | 16 | 53 |
P-CT209025 | 25x3/4" | 50 | 33 | 23,9 | 24,2 | 52 | 41 | 16 | 67 | 3/4" | 20 | 70 |
P-CT209026 | 25x1/2" | 45 | 33 | 23,9 | 24,2 | 47 | 35 | 16 | 59 | 1/2" | 16 | 56 |
P-CT209033 | 32x3/4" | 57 | 42 | 30,7 | 31,2 | 60 | 42 | 18 | 74 | 3/4" | 21 | 96 |
P-CT209032 | 32x1" | 60 | 43 | 30,7 | 31,2 | 63 | 52 | 18 | 78 | 1" | 27 | 126 |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |