Product details
Usage/Application | Sanitary water systems, Heating Systems, Industry, Vessel Construction, etc. |
Shape | Round |
Color | Green |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Warranty | 10 Years |
Size | 63-75-90x1/2", 63-75-90x3/4",63-75-90x3/4", 110-125-160x3/4" |
Material | Polypropylene Random (PP-R) |
End Connection Type | Socketweld |
Reference | Diameter | A | B | C (mm) | Overall size | D | E | F | G | Reference |
Min | Max |
|
|
|
|
|
|
|
| Min |
200020-DM | 20X1/2" | 50 | 39 | 19.2 | 19.5 | 0.4 | 1/2" | 28 | 14.5 | 200020-DM |
200025-DM | 25X3/4" | 51 | 45 | 24.2 | 24.5 | 0.4 | 3/4" | 33 | 16 | 200025-DM |
200032-DM | 32X1" | 58 | 55 | 31.1 | 31.5 | 0.5 | 1" | 43 | 18 | 200032-DM |
200040-DM | 40X1.1/4" | 62 | 63 | 39 | 39.4 | 0.5 | 1.1/4" | 51 | 20.5 | 200040-DM |
200050-DM | 50X1.1/2" | 71 | 80 | 48.9 | 49.4 | 0.6 | 1.1/2" | 66 | 23.5 | 200050-DM |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |