Call Us : 08062733246
Specification
Reference | Diameter | A | B | C | E | F | G | R | PESO | CAIXA |
Min | Max | Grande | Pequena |
|
|
|
|
|
|
|
P-CT208020 | 20x1/2" | 45 | 27 | 19 | 19.3 | 35 | 15 | 45 | 1/2" | 1/2" |
P-CT208025 | 25x3/4" | 52 | 33 | 24 | 24.3 | 41 | 16 | 49 | 3/4" | 3/4" |
P-CT208026 | 25x1/2" | 45 | 33 | 24 | 24.3 | 35 | 16 | 47 | 1/2" | 1/2" |
P-CT208033 | 32x3/4" | 57 | 41 | 30,8 | 31.2 | 42 | 18 | 60 | 1/2" | 1/2" |
P-CT208032 | 32x1" | 60 | 41 | 30,8 | 31.2 | 52 | 18 | 63 | 1" | 1" |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |