Call UsCall Us : +919769950471
Reduced TEE

Reduced TEE

Product Details:

  • Product Type Tee
  • Material HDPE
  • Connection Socket Joint
  • Shape Reducing
  • Standard ASTM
  • Outer Diameter 25x20x20 25x20x25 32x25x32 40x20x40 40x32x40 50x20x50 50x32x50 63x25x63 63x40x63 75x40x75 90x75x90 125x110x125mm Millimeter (mm)
  • Thickness 25x20x20 25x20x25 32x25x32 40x20x40 40x32x40 50x20x50 50x32x50 63x25x63 63x40x63 75x40x75 90x75x90 125x110x125mm Millimeter (mm)
  • Click to View more
X

Reduced TEE Product Specifications

  • Reducing
  • Socket Joint
  • ASTM
  • Tee
  • 10 Years
  • HDPE
  • 25x20x20 25x20x25 32x25x32 40x20x40 40x32x40 50x20x50 50x32x50 63x25x63 63x40x63 75x40x75 90x75x90 125x110x125mm Millimeter (mm)
  • 25x20x20 25x20x25 32x25x32 40x20x40 40x32x40 50x20x50 50x32x50 63x25x63 63x40x63 75x40x75 90x75x90 125x110x125mm Millimeter (mm)
  • Green

Reduced TEE Trade Information

  • Cash in Advance (CID) Cash Advance (CA)
  • 6 Week
  • All India

Product Description

Referncia Dimetro
(mm)
A
(mm)
B1
(mm)
C1
(mm)
D1
(mm)
F1
(mm)
B2
(mm)
C2
(mm)
D2
(mm)
F2
(mm)
B3
(mm)
C3
(mm)
D3
(mm)
F3
(mm)
E
(mm)
PESO
(g)
CAIXA
Pequena Grande
P-CT231020 25x20x20 53 33 24 14 16,0 27 19 12 14.5 27 19 12 15 44 0.020 20 140
P-CT231023 25X25x20 56 33 24 13 16.0 33 24 14 16.0 27 19 10 15 46 0.027 20 140
P-CT231025 25x20x25 54 33 24 14 16.0 27 19 12 14.5 33 24 14 16 45 0.026 20 140
P-231032 32x20x32 60 43 31.1 16 18.0 29 19.2 11 14.5 43 31.1 16 18 55 0.046 10 80
P-CT231033 32x25x32 64 42 31 15 18.0 34 24 12 16.0 42 31 15 18 54 0.044 10 80
P-231035 32x25x25 64 42 31.1 16 18.0 34 24.2 11 16 34 24.2 13 16 54 0.047 10 80
P-231041 40x20x40 61 53 39 17 20.5 29 19.2 11 14.5 53 39 17 20.5 64 0.063 5 50
P-231042 40x25x40 65 53 39 15 20.5 34 24.2 11 16 53 39 15 20.5 64 0.069 5 50
P-231043 40x32x40 77 53 39 17 20.5 44 31.1 13 18 54 39 17 20.5 67 0.087 5 50
P-231051 50x20x50 71 63 48.9 21 23.5 29 19.2 10 14.5 63 48.9 21 23.5 73 0.092 4 32
P-231052 50x25x50 70 66 48.9 17 23.5 34 24.2 10 16 66 48.9 17 23.5 76 0.105 4 32
P-231053 50x32x50 80 66 48.9 19 23.5 42 31.1 11 18 66 48.9 19 23.5 76 0.125 4 32
P-231054 50x40x50 92 67 48.9 19 23.5 54 39 15 20.5 67 48.9 19 23.5 81 0.145 4 32
P-231062 63x25x63 78 78 61.9 23 27.5 30 24.2 11 16 77 61.9 23 27.5 94 0.193 2 12
P-231063 63x32x63 87 78 61.9 25 27.5 37 31.1 10 18 78 61.9 25 27.5 94 0.220 2 12
P-231064 63x40x63 90 78 61.9 22 27.5 48 39 11 20.5 78 61.9 22 27.5 94 0230 2 12
P-231065 63x50x63 106 78 61.9 22 27.5 61 48.9 15 23.5 78 61.9 22 27.5 111 0.295 2 12
P-231074 75x40x75 110 94 73.7 26 31 49 39 10 20.5 94 73.7 26 31 109 0.362 1 8
P-231075 75x50x75 110 94 73.7 25 31 61 48.9 11 23.5 94 73.7 25 31 111 0.398 1 8
P-231076 75x63x75 131 103 73.7 23 31 86 61.9 11 27.5 103 73.7 23 31 117 0.475 1 8
P-231097 90x75x90 155 121 88.6 27 36.5 102 73.7 18 31 122 88.6 27 36.5 138 0.765 1 4
P-2310110 110x90x110 170 139 108.4 32 41.5 116 88.6 23 36.5 139 108.4 32 41.5 166 1.232 1 2
P-2310125 125x110x125 223 160 122.4 30 40 160 108.4 30 41.5 160 122.4 30 40 193 2.312 1 1
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Hot Water Solutions' category