
Specification
Reference | Diameter | A | B | C1 | C2 | Overall size | D | E | F | P | Model |
P-480063 | 63-75-90x20 | 37.5 | 37.7 | 27.2 | 19 | 0.4 | 25.2 | 16.2 | 16 | 10.3 | A |
P-480064 | 63-75-90x25 | 37.5 | 37.7 | 32.9 | 24 | 0.4 | 25.2 | 16.2 | 17 | 10.3 | A |
P-480065 | 63-75-90x32 | 45.8 | 37.8 | 42.2 | 31 | 0.4 | 32.2 | 20.2 | 18 | 10.3 | A |
P-480110 | 110-125-160x20 | 39.7 | 37.7 | 27.2 | 19 | 0.4 | 25.2 | 16.2 | 16 | 12.3 | A |
P-480111 | 110-125-160x25 | 39.7 | 37.7 | 32.9 | 24 | 0.4 | 25.2 | 16.2 | 17 | 12.3 | A |
P-480112 | 110-125-160x32 | 47.3 | 37.8 | 42.2 | 31 | 0.4 | 32.2 | 20.2 | 18 | 12.3 | A |
![]() |
HULIOT PIPES AND FITTINGS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |