Call UsCall Us : +919769950471
Reducer Union

Reducer Union

Product Details:

  • Product Type Union
  • Material Brass
  • Connection Socket Joint
  • Shape Reducing
  • Standard ASTM
  • Outer Diameter 25x20 32x25 40x25 50x20 50x32 63x25 63x40 75x50 90x63 110x63 110x90 160x110 160x125 mm Millimeter (mm)
  • Thickness 25x20 32x25 40x25 50x20 50x32 63x25 63x40 75x50 90x63 110x63 110x90 160x110 160x125 mm Millimeter (mm)
  • Click to View more
X

Reducer Union Price And Quantity

  • 1000 Piece
  • 50 INR
  • 50.00 - 500.00 INR

Reducer Union Product Specifications

  • Union
  • 25x20 32x25 40x25 50x20 50x32 63x25 63x40 75x50 90x63 110x63 110x90 160x110 160x125 mm Millimeter (mm)
  • Green
  • Brass
  • 25x20 32x25 40x25 50x20 50x32 63x25 63x40 75x50 90x63 110x63 110x90 160x110 160x125 mm Millimeter (mm)
  • Reducing
  • Socket Joint
  • 10 Years
  • ASTM

Reducer Union Trade Information

  • Cash Advance (CA) Cash in Advance (CID)
  • 6 Week
  • All India

Product Description

Referncia Dimetro
(mm)
A
(mm)
"LADO FMEA" "LADO MACHO" PESO
(g)
MTODO
DE SOLDA
CAIXA
B1
(mm)
C1
(mm)
D1
(mm)
F1
(mm)
B2
(mm)
C2
(mm)
D2
(mm)
F2
(mm)
Pequena Grande
P-CT238025 25x20 34 27 19 16 15 25 17 16 19 8 M-F X M-F t 500
P-CT238032 32x20 37 28 19 17 15 32 24 19 16 12 M-F X M-F t 300
P-CT238033 32x25 34 32 24 13 16 32 24 21 18 12 M-F X M-F 30 300
P-238040 40x20 41 29 19.2 15 14.5 40 27 21 23 20 M-F X M-F 20 200
P-238041 40x25 43 37 24.2 17 16 40 27 21 20 21 M-F X M-F 20 200
P-238042 40x32 47 40 31.1 18 18 40 27 21 21 27 M-F X M-F 20 160
P-238051 50x20 45 27 19.2 15 14.5 50 19 24 18 30 M-F X M-F 10 100
P-238055 50x25 47 33 24.2 16 16 50 34 24 19 33 M-F X M-F 10 100
P-238052 50x32 54 42 31.1 20 18 50 34 24 26 39 M-F X M-F 10 100
P-238050 50x40 51 50 39 20 20.5 50 34 24 24 42 M-F X M-F 10 100
P-238062 63x25 53 34 24.2 19 16 63 42 28 23 55 M-F X M-F 5 60
P-238065 63x32 50 34 31.1 18 18 63 42 28 21 55 M-F X M-F 5 60
P-238063 63x40 48 52 39 18 20.5 63 42 28 20 56 M-F X M-F 5 60
P-238067 63x50 53 63 48.9 24 23.5 63 42 28 28 78 M-F X M-F 5 60
P-238075 75x50 60 65 48.9 24 23.5 75 50 31 24 102 M-F X M-F 4 40
P-238076 75x63 71 75 61.9 28 27.5 75 50 31 32 157 M-F X M-F 4 32
P-238096 90x63 61 77 61.9 28 27.5 90 60 37 27 166 M-F X M-F 2 16
P-238097 90x75 80 91 73.7 30 31 90 60 37 34 220 M-F X M-F 2 16
P-238116 110x63 73 83 61.9 27 27.5 110 80 42 28 260 M-F X M-F 1 12
P-2380117 110x75 72 138 73.7 31 31 110 80 42 30 280 M-F X M-F 1 12
P-2380110 110x90 93 111 88.6 35 36.5 110 80 42 38 400 M-F X M-F 1 12
P-2380125 125x110 115 125 108.4 47 41.5 125 91 41 72 700 M-F X M-F 1 6
P-2380160 160x110 82 138 108.4 39 41.5 160 116 41 40 660 B-B X M-F 1 8
P-2380161 160x125 89 160 122.4 44 40 160 116 41 42 650 B-B X M-F 1 6
Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Hot Water Solutions' category